Rates for Harbour Beach Resort Unit 214
 PeriodRates ($ USD)
OFF SEASON-2 2026Oct 01 2026 - Oct 13 2026107/nt, 713/wk, 2,545/mo, 128/wkend nt, 3 nts min
BIKETOBERFEST 2026Oct 14 2026 - Oct 17 2026135/nt, 851/wk, 3,037/mo, 135/wkend nt, 3 nts min
BIKETOBERFEST 2026*Oct 18 2026 - Oct 18 202695/nt, 596/wk, 2,126/mo, 95/wkend nt, 3 nts min
OFF SEASON-2 2026*Oct 19 2026 - Oct 22 202686/nt, 570/wk, 2,036/mo, 102/wkend nt, 3 nts min
OFF SEASON-2 2026Oct 23 2026 - Oct 25 2026107/nt, 713/wk, 2,545/mo, 128/wkend nt, 3 nts min
OFF SEASON-2 2026*Oct 26 2026 - Oct 28 202696/nt, 642/wk, 2,291/mo, 115/wkend nt, 3 nts min
OFF SEASON-2 2026Oct 29 2026 - Dec 30 2026107/nt, 713/wk, 2,545/mo, 128/wkend nt, 3 nts min
NEW YEAR' S EVE 2026Dec 31 2026 - Dec 31 2026300/nt, 1,890/wk, 6,750/mo, 300/wkend nt, 3 nts min
STANDARD RATE 2027Jan 01 2027 - Jan 28 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
ROLEX 24 2027Jan 29 2027 - Jan 30 2027208/nt, 1,310/wk, 4,680/mo, 208/wkend nt, 3 nts min
STANDARD RATE 2027Jan 31 2027 - Feb 16 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
DAYTONA 500 2027Feb 17 2027 - Feb 21 2027393/nt, 2,476/wk, 8,842/mo, 393/wkend nt, 5 nts min
STANDARD RATE 2027Feb 22 2027 - Feb 28 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
PEAK RATE 2027Mar 01 2027 - Mar 04 2027174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min
BIKE WEEK-2027Mar 05 2027 - Mar 14 2027393/nt, 2,476/wk, 8,842/mo, 393/wkend nt, 5 nts min
PEAK RATE 2027Mar 15 2027 - Apr 06 2027174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min
CHEER COMP 2027Apr 07 2027 - Apr 11 2027243/nt, 1,531/wk, 5,467/mo, 243/wkend nt, 4 nts min
PEAK RATE 2027Apr 12 2027 - Apr 30 2027174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min
STANDARD RATE 2027May 01 2027 - May 05 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
ROCKVILLE 2027May 06 2027 - May 09 2027243/nt, 1,531/wk, 5,467/mo, 3 nts min
STANDARD RATE 2027May 10 2027 - May 27 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
MEMORIAL DAY 2027May 28 2027 - May 30 2027243/nt, 1,531/wk, 5,467/mo, 243/wkend nt, 3 nts min
STANDARD RATE 2027May 31 2027 - May 31 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
PEAK RATE-2 2027Jun 01 2027 - Jul 01 2027174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min
4th OF JULY 2027Jul 02 2027 - Jul 04 2027278/nt, 1,751/wk, 6,255/mo, 278/wkend nt, 3 nts min
PEAK RATE-2 2027Jul 05 2027 - Jul 31 2027174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min
STANDARD RATE 2027Aug 01 2027 - Sep 02 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
LABOR DAY 2027Sep 03 2027 - Sep 05 2027243/nt, 1,531/wk, 5,467/mo, 243/wkend nt, 3 nts min
STANDARD RATE 2027Sep 06 2027 - Oct 31 2027142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min
OFF SEASON-1 2027Nov 01 2027 - Nov 30 2027126/nt, 839/wk, 2,997/mo, 151/wkend nt, 3 nts min
OFF SEASON-2 2027Dec 01 2027 - Dec 11 2027112/nt, 746/wk, 2,664/mo, 134/wkend nt, 3 nts min
HOLIDAYS 2027Dec 12 2027 - Dec 30 2027174/nt, 1,096/wk, 3,915/mo, 174/wkend nt, 3 nts min
NEW YEAR' S EVE 2027Dec 31 2027 - Dec 31 2027316/nt, 1,991/wk, 7,110/mo, 316/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

v:1.0.4004 - 10/14/2026 01:35:42 PM