Rates for Daytona Beach Resort Unit 1121
 PeriodRates ($ USD)
OFF SEASON-2 2026Oct 01 2026 - Oct 13 202682/nt, 546/wk, 1,950/mo, 98/wkend nt, 3 nts min
BIKETOBERFEST 2026Oct 14 2026 - Oct 17 2026104/nt, 655/wk, 2,340/mo, 104/wkend nt, 3 nts min
BIKETOBERFEST 2026*Oct 18 2026 - Oct 18 202673/nt, 459/wk, 1,638/mo, 73/wkend nt, 3 nts min
OFF SEASON-2 2026*Oct 19 2026 - Oct 23 202666/nt, 437/wk, 1,560/mo, 78/wkend nt, 3 nts min
OFF SEASON-2 2026*Oct 24 2026 - Oct 28 202674/nt, 491/wk, 1,755/mo, 88/wkend nt, 3 nts min
OFF SEASON-2 2026Oct 29 2026 - Dec 30 202682/nt, 546/wk, 1,950/mo, 98/wkend nt, 3 nts min
NEW YEAR' S EVE 2026Dec 31 2026 - Dec 31 2026231/nt, 1,455/wk, 5,197/mo, 231/wkend nt, 3 nts min
STANDARD RATE 2027Jan 01 2027 - Jan 28 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
ROLEX 24 2027Jan 29 2027 - Jan 30 2027160/nt, 1,008/wk, 3,600/mo, 160/wkend nt, 3 nts min
STANDARD RATE 2027Jan 31 2027 - Feb 16 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
DAYTONA 500 2027Feb 17 2027 - Feb 21 2027302/nt, 1,903/wk, 6,795/mo, 302/wkend nt, 5 nts min
STANDARD RATE 2027Feb 22 2027 - Feb 28 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
PEAK RATE 2027Mar 01 2027 - Mar 04 2027134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min
BIKE WEEK-2027Mar 05 2027 - Mar 14 2027302/nt, 1,903/wk, 6,795/mo, 302/wkend nt, 5 nts min
PEAK RATE 2027Mar 15 2027 - Apr 06 2027134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min
CHEER COMP 2027Apr 07 2027 - Apr 11 2027187/nt, 1,178/wk, 4,207/mo, 187/wkend nt, 4 nts min
PEAK RATE 2027Apr 12 2027 - Apr 30 2027134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min
STANDARD RATE 2027May 01 2027 - May 05 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
ROCKVILLE 2027May 06 2027 - May 09 2027187/nt, 1,178/wk, 4,207/mo, 3 nts min
STANDARD RATE 2027May 10 2027 - May 27 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
MEMORIAL DAY 2027May 28 2027 - May 30 2027187/nt, 1,178/wk, 4,207/mo, 187/wkend nt, 3 nts min
STANDARD RATE 2027May 31 2027 - May 31 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
PEAK RATE-2 2027Jun 01 2027 - Jul 01 2027134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min
4th OF JULY 2027Jul 02 2027 - Jul 04 2027214/nt, 1,348/wk, 4,815/mo, 214/wkend nt, 3 nts min
PEAK RATE-2 2027Jul 05 2027 - Jul 31 2027134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min
STANDARD RATE 2027Aug 01 2027 - Sep 02 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
LABOR DAY 2027Sep 03 2027 - Sep 05 2027187/nt, 1,178/wk, 4,207/mo, 187/wkend nt, 3 nts min
STANDARD RATE 2027Sep 06 2027 - Oct 31 2027109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
OFF SEASON-1 2027Nov 01 2027 - Nov 30 202797/nt, 646/wk, 2,307/mo, 116/wkend nt, 3 nts min
OFF SEASON-2 2027Dec 01 2027 - Dec 11 202786/nt, 573/wk, 2,046/mo, 103/wkend nt, 3 nts min
HOLIDAYS 2027Dec 12 2027 - Dec 30 2027134/nt, 844/wk, 3,015/mo, 134/wkend nt, 3 nts min
NEW YEAR' S EVE 2027Dec 31 2027 - Dec 31 2027243/nt, 1,531/wk, 5,467/mo, 243/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

v:1.0.4004 - 10/14/2026 01:35:40 PM