| Rates for Harbour Beach Resort Unit 614 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| OFF SEASON-1 2026 | Aug 01 2026 - Aug 30 2026 | 120/nt, 799/wk, 2,854/mo, 144/wkend nt, 3 nts min |
| OFF SEASON-1 2026* | Aug 31 2026 - Aug 31 2026 | 84/nt, 559/wk, 1,998/mo, 101/wkend nt, 1 nts min |
| OFF SEASON-1 2026* | Sep 01 2026 - Sep 02 2026 | 84/nt, 559/wk, 1,998/mo, 101/wkend nt, 3 nts min |
| OFF SEASON-1 2026* | Sep 03 2026 - Sep 07 2026 | 96/nt, 639/wk, 2,283/mo, 115/wkend nt, 3 nts min |
| OFF SEASON-1 2026* | Sep 08 2026 - Sep 11 2026 | 108/nt, 719/wk, 2,569/mo, 130/wkend nt, 3 nts min |
| OFF SEASON-1 2026 | Sep 12 2026 - Sep 25 2026 | 120/nt, 799/wk, 2,854/mo, 144/wkend nt, 3 nts min |
| OFF SEASON-1 2026* | Sep 26 2026 - Sep 26 2026 | 96/nt, 639/wk, 2,283/mo, 115/wkend nt, 1 nts min |
| OFF SEASON-1 2026 | Sep 27 2026 - Oct 13 2026 | 120/nt, 799/wk, 2,854/mo, 144/wkend nt, 3 nts min |
| BIKETOBERFEST 2026 | Oct 14 2026 - Oct 18 2026 | 166/nt, 1,046/wk, 3,735/mo, 166/wkend nt, 3 nts min |
| OFF SEASON-1 2026 | Oct 19 2026 - Nov 26 2026 | 120/nt, 799/wk, 2,854/mo, 144/wkend nt, 3 nts min |
| TURKEY RUN 2026 | Nov 27 2026 - Nov 29 2026 | 166/nt, 1,046/wk, 3,735/mo, 166/wkend nt, 3 nts min |
| OFF SEASON-1 2026 | Nov 30 2026 - Nov 30 2026 | 120/nt, 799/wk, 2,854/mo, 144/wkend nt, 3 nts min |
| OFF SEASON-2 2026 | Dec 01 2026 - Dec 11 2026 | 107/nt, 713/wk, 2,545/mo, 128/wkend nt, 3 nts min |
| HOLIDAYS 2026 | Dec 12 2026 - Dec 30 2026 | 166/nt, 1,046/wk, 3,735/mo, 166/wkend nt, 3 nts min |
| NEW YEAR' S EVE 2026 | Dec 31 2026 - Dec 31 2026 | 300/nt, 1,890/wk, 6,750/mo, 300/wkend nt, 3 nts min |
| STANDARD RATE 2027 | Jan 01 2027 - Jan 28 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| ROLEX 24 2027 | Jan 29 2027 - Jan 30 2027 | 208/nt, 1,310/wk, 4,680/mo, 208/wkend nt, 3 nts min |
| STANDARD RATE 2027 | Jan 31 2027 - Feb 16 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| DAYTONA 500 2027 | Feb 17 2027 - Feb 21 2027 | 393/nt, 2,476/wk, 8,842/mo, 393/wkend nt, 5 nts min |
| STANDARD RATE 2027 | Feb 22 2027 - Feb 28 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| PEAK RATE 2027 | Mar 01 2027 - Mar 04 2027 | 174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min |
| BIKE WEEK-2027 | Mar 05 2027 - Mar 14 2027 | 393/nt, 2,476/wk, 8,842/mo, 393/wkend nt, 5 nts min |
| PEAK RATE 2027 | Mar 15 2027 - Apr 06 2027 | 174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min |
| CHEER COMP 2027 | Apr 07 2027 - Apr 11 2027 | 243/nt, 1,531/wk, 5,467/mo, 243/wkend nt, 4 nts min |
| PEAK RATE 2027 | Apr 12 2027 - Apr 30 2027 | 174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min |
| STANDARD RATE 2027 | May 01 2027 - May 05 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| ROCKVILLE 2027 | May 06 2027 - May 09 2027 | 243/nt, 1,531/wk, 5,467/mo, 3 nts min |
| STANDARD RATE 2027 | May 10 2027 - May 27 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| MEMORIAL DAY 2027 | May 28 2027 - May 30 2027 | 243/nt, 1,531/wk, 5,467/mo, 243/wkend nt, 3 nts min |
| STANDARD RATE 2027 | May 31 2027 - May 31 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| PEAK RATE-2 2027 | Jun 01 2027 - Jul 01 2027 | 174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min |
| 4th OF JULY 2027 | Jul 02 2027 - Jul 04 2027 | 278/nt, 1,751/wk, 6,255/mo, 278/wkend nt, 3 nts min |
| PEAK RATE-2 2027 | Jul 05 2027 - Jul 31 2027 | 174/nt, 1,159/wk, 4,139/mo, 209/wkend nt, 3 nts min |
| STANDARD RATE 2027 | Aug 01 2027 - Sep 02 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| LABOR DAY 2027 | Sep 03 2027 - Sep 05 2027 | 243/nt, 1,531/wk, 5,467/mo, 243/wkend nt, 3 nts min |
| STANDARD RATE 2027 | Sep 06 2027 - Oct 31 2027 | 142/nt, 946/wk, 3,378/mo, 170/wkend nt, 3 nts min |
| DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period. BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period. DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period. BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period. | ||
v:1.0.4002 - 08/29/2026 11:30:06 PM