| Rates for Harbour Beach Resort Unit 804 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| STANDARD RATE 2026 | May 01 2026 - May 06 2026 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
| ROCKVILLE 2026 | May 07 2026 - May 09 2026 | 178/nt, 1,121/wk, 4,005/mo, 3 nts min |
| STANDARD RATE 2026 | May 10 2026 - May 30 2026 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
| STANDARD RATE 2026* | May 31 2026 - May 31 2026 | 73/nt, 485/wk, 1,732/mo, 88/wkend nt, 1 nts min |
| STANDARD RATE 2026 | Jun 01 2026 - Jun 02 2026 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
| STANDARD RATE 2026* | Jun 03 2026 - Jun 04 2026 | 73/nt, 485/wk, 1,732/mo, 88/wkend nt, 3 nts min |
| STANDARD RATE 2026* | Jun 05 2026 - Jun 08 2026 | 83/nt, 554/wk, 1,979/mo, 100/wkend nt, 3 nts min |
| STANDARD RATE 2026 | Jun 09 2026 - Jul 02 2026 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
| 4th OF JULY 2026 | Jul 03 2026 - Jul 05 2026 | 204/nt, 1,285/wk, 4,590/mo, 204/wkend nt, 3 nts min |
| STANDARD RATE 2026 | Jul 06 2026 - Sep 03 2026 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
| COKE ZERO 400 2026 | Sep 04 2026 - Sep 06 2026 | 204/nt, 1,285/wk, 4,590/mo, 204/wkend nt, 3 nts min |
| LABOR DAY 2026 | Sep 07 2026 - Sep 07 2026 | 178/nt, 1,121/wk, 4,005/mo, 178/wkend nt, 3 nts min |
| STANDARD RATE 2026 | Sep 08 2026 - Oct 13 2026 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
| BIKETOBERFEST 2026 | Oct 14 2026 - Oct 18 2026 | 178/nt, 1,121/wk, 4,005/mo, 178/wkend nt, 3 nts min |
| STANDARD RATE 2026 | Oct 19 2026 - Oct 31 2026 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
| OFF SEASON-1 2026 | Nov 01 2026 - Nov 26 2026 | 92/nt, 613/wk, 2,188/mo, 110/wkend nt, 3 nts min |
| TURKEY RUN 2026 | Nov 27 2026 - Nov 29 2026 | 128/nt, 806/wk, 2,880/mo, 128/wkend nt, 3 nts min |
| OFF SEASON-1 2026 | Nov 30 2026 - Nov 30 2026 | 92/nt, 613/wk, 2,188/mo, 110/wkend nt, 3 nts min |
| OFF SEASON-2 2026 | Dec 01 2026 - Dec 11 2026 | 82/nt, 546/wk, 1,950/mo, 98/wkend nt, 3 nts min |
| HOLIDAYS 2026 | Dec 12 2026 - Dec 30 2026 | 128/nt, 806/wk, 2,880/mo, 128/wkend nt, 3 nts min |
| NEW YEAR' S EVE 2026 | Dec 31 2026 - Dec 31 2026 | 231/nt, 1,455/wk, 5,197/mo, 231/wkend nt, 3 nts min |
| STANDARD RATE 2027 | Jan 01 2027 - Jan 28 2027 | 109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min |
| ROLEX 24 2027 | Jan 29 2027 - Jan 30 2027 | 160/nt, 1,008/wk, 3,600/mo, 160/wkend nt, 3 nts min |
| STANDARD RATE 2027 | Jan 31 2027 - Feb 16 2027 | 109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min |
| DAYTONA 500 2027 | Feb 17 2027 - Feb 21 2027 | 302/nt, 1,903/wk, 6,795/mo, 302/wkend nt, 5 nts min |
| STANDARD RATE 2027 | Feb 22 2027 - Feb 28 2027 | 109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min |
| PEAK RATE 2027 | Mar 01 2027 - Mar 04 2027 | 134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min |
| BIKE WEEK-2027 | Mar 05 2027 - Mar 14 2027 | 302/nt, 1,903/wk, 6,795/mo, 302/wkend nt, 5 nts min |
| PEAK RATE 2027 | Mar 15 2027 - Apr 30 2027 | 134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min |
| STANDARD RATE 2027 | May 01 2027 - May 04 2027 | 109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min |
| STANDARD RATE 2027 | May 05 2027 - May 09 2027 | 153/nt, 1,016/wk, 3,630/mo, 183/wkend nt, 3 nts min |
| STANDARD RATE 2027 | May 10 2027 - May 27 2027 | 109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min |
| MEMORIAL DAY 2027 | May 28 2027 - May 30 2027 | 187/nt, 1,178/wk, 4,207/mo, 187/wkend nt, 3 nts min |
| STANDARD RATE 2027 | May 31 2027 - May 31 2027 | 109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min |
| PEAK RATE-2 2027 | Jun 01 2027 - Jul 01 2027 | 134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min |
| 4th OF JULY 2027 | Jul 02 2027 - Jul 04 2027 | 214/nt, 1,348/wk, 4,815/mo, 214/wkend nt, 3 nts min |
| PEAK RATE-2 2027 | Jul 05 2027 - Jul 31 2027 | 134/nt, 892/wk, 3,187/mo, 161/wkend nt, 3 nts min |
| DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period. BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period. DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period. BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period. | ||
v:1.0.3972 - 05/31/2026 04:10:06 PM