Rates for Harbour Beach Resort Unit 416
 PeriodRates ($ USD)
OFF SEASON-2 2026Oct 01 2026 - Oct 13 202694/nt, 626/wk, 2,236/mo, 113/wkend nt, 3 nts min
BIKETOBERFEST 2026*Oct 14 2026 - Oct 14 202684/nt, 529/wk, 1,890/mo, 84/wkend nt, 1 nts min
BIKETOBERFEST 2026Oct 15 2026 - Oct 17 2026120/nt, 756/wk, 2,700/mo, 120/wkend nt, 3 nts min
BIKETOBERFEST 2026*Oct 18 2026 - Oct 18 202684/nt, 529/wk, 1,890/mo, 84/wkend nt, 3 nts min
OFF SEASON-2 2026*Oct 19 2026 - Oct 23 202675/nt, 501/wk, 1,789/mo, 90/wkend nt, 3 nts min
OFF SEASON-2 2026*Oct 24 2026 - Oct 28 202685/nt, 563/wk, 2,012/mo, 102/wkend nt, 3 nts min
OFF SEASON-2 2026Oct 29 2026 - Dec 30 202694/nt, 626/wk, 2,236/mo, 113/wkend nt, 3 nts min
NEW YEAR' S EVE 2026Dec 31 2026 - Dec 31 2026266/nt, 1,676/wk, 5,985/mo, 266/wkend nt, 3 nts min
STANDARD RATE 2027Jan 01 2027 - Jan 28 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
ROLEX 24 2027Jan 29 2027 - Jan 30 2027184/nt, 1,159/wk, 4,140/mo, 184/wkend nt, 3 nts min
STANDARD RATE 2027Jan 31 2027 - Feb 16 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
DAYTONA 500 2027Feb 17 2027 - Feb 21 2027347/nt, 2,186/wk, 7,807/mo, 347/wkend nt, 5 nts min
STANDARD RATE 2027Feb 22 2027 - Feb 28 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
PEAK RATE 2027Mar 01 2027 - Mar 04 2027154/nt, 1,026/wk, 3,663/mo, 185/wkend nt, 3 nts min
BIKE WEEK-2027Mar 05 2027 - Mar 14 2027347/nt, 2,186/wk, 7,807/mo, 347/wkend nt, 5 nts min
PEAK RATE 2027Mar 15 2027 - Apr 06 2027154/nt, 1,026/wk, 3,663/mo, 185/wkend nt, 3 nts min
CHEER COMP 2027Apr 07 2027 - Apr 11 2027215/nt, 1,355/wk, 4,837/mo, 215/wkend nt, 4 nts min
PEAK RATE 2027Apr 12 2027 - Apr 30 2027154/nt, 1,026/wk, 3,663/mo, 185/wkend nt, 3 nts min
STANDARD RATE 2027May 01 2027 - May 05 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
ROCKVILLE 2027May 06 2027 - May 09 2027215/nt, 1,355/wk, 4,837/mo, 3 nts min
STANDARD RATE 2027May 10 2027 - May 27 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
MEMORIAL DAY 2027May 28 2027 - May 30 2027215/nt, 1,355/wk, 4,837/mo, 215/wkend nt, 3 nts min
STANDARD RATE 2027May 31 2027 - May 31 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
PEAK RATE-2 2027Jun 01 2027 - Jul 01 2027154/nt, 1,026/wk, 3,663/mo, 185/wkend nt, 3 nts min
4th OF JULY 2027Jul 02 2027 - Jul 04 2027246/nt, 1,550/wk, 5,535/mo, 246/wkend nt, 3 nts min
PEAK RATE-2 2027Jul 05 2027 - Jul 31 2027154/nt, 1,026/wk, 3,663/mo, 185/wkend nt, 3 nts min
STANDARD RATE 2027Aug 01 2027 - Sep 02 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
LABOR DAY 2027Sep 03 2027 - Sep 05 2027215/nt, 1,355/wk, 4,837/mo, 215/wkend nt, 3 nts min
STANDARD RATE 2027Sep 06 2027 - Oct 31 2027125/nt, 833/wk, 2,973/mo, 150/wkend nt, 3 nts min
OFF SEASON-1 2027Nov 01 2027 - Nov 30 2027112/nt, 746/wk, 2,664/mo, 134/wkend nt, 3 nts min
OFF SEASON-2 2027Dec 01 2027 - Dec 11 202799/nt, 659/wk, 2,355/mo, 119/wkend nt, 3 nts min
HOLIDAYS 2027Dec 12 2027 - Dec 30 2027154/nt, 970/wk, 3,465/mo, 154/wkend nt, 3 nts min
NEW YEAR' S EVE 2027Dec 31 2027 - Dec 31 2027279/nt, 1,758/wk, 6,277/mo, 279/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

v:1.0.4004 - 10/14/2026 01:35:42 PM