Rates for Daytona Beach Resort Unit 212
 PeriodRates ($ USD)
STANDARD RATE 2025May 01, 2025 - May 09, 202598/nt, 653/wk, 2,331/mo, 118/wkend nt, 3 nts min
STANDARD RATE 2025*May 10, 2025 - May 10, 202578/nt, 522/wk, 1,865/mo, 94/wkend nt, 3 nts min
STANDARD RATE 2025*May 11, 2025 - May 13, 202588/nt, 588/wk, 2,098/mo, 106/wkend nt, 3 nts min
STANDARD RATE 2025May 14, 2025 - May 22, 202598/nt, 653/wk, 2,331/mo, 118/wkend nt, 3 nts min
MEMORIAL DAY 2025May 23, 2025 - May 25, 2025169/nt, 1,065/wk, 3,802/mo, 169/wkend nt, 3 nts min
STANDARD RATE 2025May 26, 2025 - May 31, 202598/nt, 653/wk, 2,331/mo, 118/wkend nt, 3 nts min
PEAK RATE-2 2025Jun 01, 2025 - Jul 03, 2025121/nt, 806/wk, 2,878/mo, 145/wkend nt, 3 nts min
4th OF JULY 2025Jul 04, 2025 - Jul 05, 2025192/nt, 1,210/wk, 4,320/mo, 192/wkend nt, 3 nts min
PEAK RATE-2 2025Jul 06, 2025 - Jul 31, 2025121/nt, 806/wk, 2,878/mo, 145/wkend nt, 3 nts min
STANDARD RATE 2025Aug 01, 2025 - Aug 21, 202598/nt, 653/wk, 2,331/mo, 118/wkend nt, 3 nts min
COKE ZERO 400 2025Aug 22, 2025 - Aug 23, 2025272/nt, 1,714/wk, 6,120/mo, 272/wkend nt, 3 nts min
STANDARD RATE 2025Aug 24, 2025 - Aug 28, 202598/nt, 653/wk, 2,331/mo, 118/wkend nt, 3 nts min
LABOR DAY 2025Aug 29, 2025 - Sep 01, 2025169/nt, 1,065/wk, 3,802/mo, 169/wkend nt, 3 nts min
STANDARD RATE 2025Sep 02, 2025 - Oct 14, 202598/nt, 653/wk, 2,331/mo, 118/wkend nt, 3 nts min
BIKETOBERFEST 2025Oct 15, 2025 - Oct 19, 2025192/nt, 1,210/wk, 4,320/mo, 192/wkend nt, 3 nts min
STANDARD RATE 2025Oct 20, 2025 - Oct 31, 202598/nt, 653/wk, 2,331/mo, 118/wkend nt, 3 nts min
OFF SEASON-1 2025Nov 01, 2025 - Nov 20, 202587/nt, 579/wk, 2,069/mo, 104/wkend nt, 3 nts min
TURKEY RUN 2025Nov 21, 2025 - Nov 23, 2025121/nt, 762/wk, 2,722/mo, 121/wkend nt, 3 nts min
OFF SEASON-1 2025Nov 24, 2025 - Nov 30, 202587/nt, 579/wk, 2,069/mo, 104/wkend nt, 3 nts min
OFF SEASON-2 2025Dec 01, 2025 - Dec 12, 202577/nt, 513/wk, 1,831/mo, 92/wkend nt, 3 nts min
HOLIDAYS 2025Dec 13, 2025 - Dec 30, 2025121/nt, 762/wk, 2,722/mo, 121/wkend nt, 3 nts min
NEW YEAR' S EVE 2025Dec 31, 2025 - Dec 31, 2025219/nt, 1,380/wk, 4,927/mo, 219/wkend nt, 3 nts min
STANDARD RATE 2026Jan 01, 2026 - Jan 22, 2026138/nt, 919/wk, 3,282/mo, 166/wkend nt, 3 nts min
ROLEX 24 2026Jan 23, 2026 - Jan 24, 2026202/nt, 1,273/wk, 4,545/mo, 202/wkend nt, 3 nts min
STANDARD RATE 2026Jan 25, 2026 - Feb 05, 2026138/nt, 919/wk, 3,282/mo, 166/wkend nt, 3 nts min
SPEED WEEK 2026Feb 06, 2026 - Feb 11, 2026236/nt, 1,487/wk, 5,310/mo, 236/wkend nt, 3 nts min
DAYTONA 500 2026Feb 12, 2026 - Feb 15, 2026381/nt, 2,400/wk, 8,572/mo, 381/wkend nt, 5 nts min
STANDARD RATE 2026Feb 16, 2026 - Feb 28, 2026138/nt, 919/wk, 3,282/mo, 166/wkend nt, 3 nts min
PEAK RATE 2026Mar 01, 2026 - Mar 05, 2026170/nt, 1,132/wk, 4,044/mo, 204/wkend nt, 3 nts min
BIKE WEEK-2026Mar 06, 2026 - Mar 15, 2026381/nt, 2,400/wk, 8,572/mo, 381/wkend nt, 5 nts min
SPRING BREAK 2026Mar 16, 2026 - Mar 29, 2026202/nt, 1,345/wk, 4,805/mo, 242/wkend nt, 3 nts min
PEAK RATE 2026Mar 30, 2026 - Apr 30, 2026170/nt, 1,132/wk, 4,044/mo, 204/wkend nt, 3 nts min
STANDARD RATE 2026May 01, 2026 - May 21, 2026138/nt, 919/wk, 3,282/mo, 166/wkend nt, 3 nts min
MEMORIAL DAY 2026May 22, 2026 - May 24, 2026236/nt, 1,487/wk, 5,310/mo, 236/wkend nt, 3 nts min
STANDARD RATE 2026May 25, 2026 - May 31, 2026138/nt, 919/wk, 3,282/mo, 166/wkend nt, 3 nts min
PEAKE RATE-2 2026Jun 01, 2026 - Jul 02, 2026170/nt, 1,132/wk, 4,044/mo, 204/wkend nt, 3 nts min
4th OF JULY 2026Jul 03, 2026 - Jul 05, 2026270/nt, 1,701/wk, 6,075/mo, 270/wkend nt, 3 nts min
PEAKE RATE-2 2026Jul 06, 2026 - Jul 31, 2026170/nt, 1,132/wk, 4,044/mo, 204/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3854 - 05/01/2025 02:13:46 PM)