Rates for Harbour Beach Resort Unit 614 | ||
---|---|---|
Period | Rates ($ USD) | |
STANDARD RATE 2025 | May 01, 2025 - May 22, 2025 | 117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min |
MEMORIAL DAY 2025 | May 23, 2025 - May 25, 2025 | 202/nt, 1,273/wk, 4,545/mo, 202/wkend nt, 3 nts min |
STANDARD RATE 2025 | May 26, 2025 - May 31, 2025 | 117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min |
PEAK RATE-2 2025 | Jun 01, 2025 - Jul 03, 2025 | 144/nt, 959/wk, 3,425/mo, 173/wkend nt, 3 nts min |
4th OF JULY 2025 | Jul 04, 2025 - Jul 05, 2025 | 230/nt, 1,449/wk, 5,175/mo, 230/wkend nt, 3 nts min |
PEAK RATE-2 2025 | Jul 06, 2025 - Jul 31, 2025 | 144/nt, 959/wk, 3,425/mo, 173/wkend nt, 3 nts min |
STANDARD RATE 2025 | Aug 01, 2025 - Aug 28, 2025 | 117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min |
LABOR DAY 2025 | Aug 29, 2025 - Sep 01, 2025 | 202/nt, 1,273/wk, 4,545/mo, 202/wkend nt, 3 nts min |
STANDARD RATE 2025 | Sep 02, 2025 - Sep 04, 2025 | 117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min |
COKE ZERO 400 2025 | Sep 05, 2025 - Sep 07, 2025 | 325/nt, 2,048/wk, 7,312/mo, 325/wkend nt, 3 nts min |
STANDARD RATE 2025 | Sep 08, 2025 - Oct 14, 2025 | 117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min |
BIKETOBERFEST 2025 | Oct 15, 2025 - Oct 19, 2025 | 230/nt, 1,449/wk, 5,175/mo, 230/wkend nt, 3 nts min |
STANDARD RATE 2025 | Oct 20, 2025 - Oct 31, 2025 | 117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min |
OFF SEASON-1 2025 | Nov 01, 2025 - Nov 20, 2025 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
TURKEY RUN 2025 | Nov 21, 2025 - Nov 23, 2025 | 144/nt, 907/wk, 3,240/mo, 144/wkend nt, 3 nts min |
OFF SEASON-1 2025 | Nov 24, 2025 - Nov 30, 2025 | 104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min |
OFF SEASON-2 2025 | Dec 01, 2025 - Dec 12, 2025 | 92/nt, 613/wk, 2,188/mo, 110/wkend nt, 3 nts min |
HOLIDAYS 2025 | Dec 13, 2025 - Dec 30, 2025 | 144/nt, 907/wk, 3,240/mo, 144/wkend nt, 3 nts min |
NEW YEAR' S EVE 2025 | Dec 31, 2025 - Dec 31, 2025 | 261/nt, 1,644/wk, 5,872/mo, 261/wkend nt, 3 nts min |
STANDARD RATE 2026 | Jan 01, 2026 - Jan 22, 2026 | 124/nt, 826/wk, 2,949/mo, 149/wkend nt, 3 nts min |
ROLEX 24 2026 | Jan 23, 2026 - Jan 24, 2026 | 181/nt, 1,140/wk, 4,072/mo, 181/wkend nt, 3 nts min |
STANDARD RATE 2026 | Jan 25, 2026 - Feb 05, 2026 | 124/nt, 826/wk, 2,949/mo, 149/wkend nt, 3 nts min |
SPEED WEEK 2026 | Feb 06, 2026 - Feb 11, 2026 | 212/nt, 1,336/wk, 4,770/mo, 212/wkend nt, 3 nts min |
DAYTONA 500 2026 | Feb 12, 2026 - Feb 15, 2026 | 342/nt, 2,155/wk, 7,695/mo, 342/wkend nt, 5 nts min |
STANDARD RATE 2026 | Feb 16, 2026 - Feb 28, 2026 | 124/nt, 826/wk, 2,949/mo, 149/wkend nt, 3 nts min |
PEAK RATE 2026 | Mar 01, 2026 - Mar 05, 2026 | 152/nt, 1,012/wk, 3,615/mo, 182/wkend nt, 3 nts min |
BIKE WEEK-2026 | Mar 06, 2026 - Mar 15, 2026 | 342/nt, 2,155/wk, 7,695/mo, 342/wkend nt, 5 nts min |
SPRING BREAK 2026 | Mar 16, 2026 - Mar 29, 2026 | 181/nt, 1,205/wk, 4,305/mo, 217/wkend nt, 3 nts min |
PEAK RATE 2026 | Mar 30, 2026 - Apr 30, 2026 | 152/nt, 1,012/wk, 3,615/mo, 182/wkend nt, 3 nts min |
STANDARD RATE 2026 | May 01, 2026 - May 21, 2026 | 124/nt, 826/wk, 2,949/mo, 149/wkend nt, 3 nts min |
MEMORIAL DAY 2026 | May 22, 2026 - May 24, 2026 | 212/nt, 1,336/wk, 4,770/mo, 212/wkend nt, 3 nts min |
STANDARD RATE 2026 | May 25, 2026 - May 31, 2026 | 124/nt, 826/wk, 2,949/mo, 149/wkend nt, 3 nts min |
PEAKE RATE-2 2026 | Jun 01, 2026 - Jul 02, 2026 | 152/nt, 1,012/wk, 3,615/mo, 182/wkend nt, 3 nts min |
4th OF JULY 2026 | Jul 03, 2026 - Jul 05, 2026 | 242/nt, 1,525/wk, 5,445/mo, 242/wkend nt, 3 nts min |
PEAKE RATE-2 2026 | Jul 06, 2026 - Jul 31, 2026 | 152/nt, 1,012/wk, 3,615/mo, 182/wkend nt, 3 nts min |
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period. BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period. DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period. BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3854 - 05/01/2025 02:13:47 PM)