Rates for Harbour Beach Resort Unit 804
 PeriodRates ($ USD)
STANDARD RATE 2025May 01, 2025 - May 22, 202590/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min
MEMORIAL DAY 2025May 23, 2025 - May 25, 2025155/nt, 977/wk, 3,487/mo, 155/wkend nt, 3 nts min
STANDARD RATE 2025May 26, 2025 - May 31, 202590/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min
PEAK RATE-2 2025Jun 01, 2025 - Jul 03, 2025111/nt, 739/wk, 2,640/mo, 133/wkend nt, 3 nts min
4th OF JULY 2025Jul 04, 2025 - Jul 05, 2025177/nt, 1,115/wk, 3,982/mo, 177/wkend nt, 3 nts min
PEAK RATE-2 2025Jul 06, 2025 - Jul 31, 2025111/nt, 739/wk, 2,640/mo, 133/wkend nt, 3 nts min
STANDARD RATE 2025Aug 01, 2025 - Aug 28, 202590/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min
LABOR DAY 2025Aug 29, 2025 - Sep 01, 2025155/nt, 977/wk, 3,487/mo, 155/wkend nt, 3 nts min
STANDARD RATE 2025Sep 02, 2025 - Sep 04, 202590/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min
COKE ZERO 400 2025Sep 05, 2025 - Sep 07, 2025250/nt, 1,575/wk, 5,625/mo, 250/wkend nt, 3 nts min
STANDARD RATE 2025Sep 08, 2025 - Oct 14, 202590/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min
BIKETOBERFEST 2025Oct 15, 2025 - Oct 19, 2025177/nt, 1,115/wk, 3,982/mo, 177/wkend nt, 3 nts min
STANDARD RATE 2025Oct 20, 2025 - Oct 31, 202590/nt, 599/wk, 2,141/mo, 108/wkend nt, 3 nts min
OFF SEASON-1 2025Nov 01, 2025 - Nov 20, 202580/nt, 533/wk, 1,903/mo, 96/wkend nt, 3 nts min
TURKEY RUN 2025Nov 21, 2025 - Nov 23, 2025111/nt, 699/wk, 2,497/mo, 111/wkend nt, 3 nts min
OFF SEASON-1 2025Nov 24, 2025 - Nov 30, 202580/nt, 533/wk, 1,903/mo, 96/wkend nt, 3 nts min
OFF SEASON-2 2025Dec 01, 2025 - Dec 12, 202571/nt, 473/wk, 1,689/mo, 85/wkend nt, 3 nts min
HOLIDAYS 2025Dec 13, 2025 - Dec 30, 2025111/nt, 699/wk, 2,497/mo, 111/wkend nt, 3 nts min
NEW YEAR' S EVE 2025Dec 31, 2025 - Dec 31, 2025201/nt, 1,266/wk, 4,522/mo, 201/wkend nt, 3 nts min
STANDARD RATE 2026Jan 01, 2026 - Jan 22, 202695/nt, 633/wk, 2,260/mo, 114/wkend nt, 3 nts min
ROLEX 24 2026Jan 23, 2026 - Jan 24, 2026139/nt, 876/wk, 3,127/mo, 139/wkend nt, 3 nts min
STANDARD RATE 2026Jan 25, 2026 - Feb 05, 202695/nt, 633/wk, 2,260/mo, 114/wkend nt, 3 nts min
SPEED WEEK 2026Feb 06, 2026 - Feb 11, 2026163/nt, 1,027/wk, 3,667/mo, 163/wkend nt, 3 nts min
DAYTONA 500 2026Feb 12, 2026 - Feb 15, 2026263/nt, 1,657/wk, 5,917/mo, 263/wkend nt, 5 nts min
STANDARD RATE 2026Feb 16, 2026 - Feb 28, 202695/nt, 633/wk, 2,260/mo, 114/wkend nt, 3 nts min
PEAK RATE 2026Mar 01, 2026 - Mar 05, 2026117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
BIKE WEEK-2026Mar 06, 2026 - Mar 15, 2026263/nt, 1,657/wk, 5,917/mo, 263/wkend nt, 5 nts min
SPRING BREAK 2026Mar 16, 2026 - Mar 29, 2026139/nt, 926/wk, 3,306/mo, 167/wkend nt, 3 nts min
PEAK RATE 2026Mar 30, 2026 - Apr 30, 2026117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
STANDARD RATE 2026May 01, 2026 - May 21, 202695/nt, 633/wk, 2,260/mo, 114/wkend nt, 3 nts min
MEMORIAL DAY 2026May 22, 2026 - May 24, 2026163/nt, 1,027/wk, 3,667/mo, 163/wkend nt, 3 nts min
STANDARD RATE 2026May 25, 2026 - May 31, 202695/nt, 633/wk, 2,260/mo, 114/wkend nt, 3 nts min
PEAKE RATE-2 2026Jun 01, 2026 - Jul 02, 2026117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
4th OF JULY 2026Jul 03, 2026 - Jul 05, 2026186/nt, 1,172/wk, 4,185/mo, 186/wkend nt, 3 nts min
PEAKE RATE-2 2026Jul 06, 2026 - Jul 31, 2026117/nt, 779/wk, 2,783/mo, 140/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3854 - 05/01/2025 02:13:47 PM)