Rates for Harbour Beach Resort Unit 416
 PeriodRates ($ USD)
STANDARD RATE 2025May 01, 2025 - May 22, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
MEMORIAL DAY 2025May 23, 2025 - May 25, 2025178/nt, 1,121/wk, 4,005/mo, 178/wkend nt, 3 nts min
STANDARD RATE 2025May 26, 2025 - May 31, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
PEAK RATE-2 2025Jun 01, 2025 - Jul 03, 2025128/nt, 852/wk, 3,045/mo, 154/wkend nt, 3 nts min
4th OF JULY 2025Jul 04, 2025 - Jul 05, 2025204/nt, 1,285/wk, 4,590/mo, 204/wkend nt, 3 nts min
PEAK RATE-2 2025Jul 06, 2025 - Jul 31, 2025128/nt, 852/wk, 3,045/mo, 154/wkend nt, 3 nts min
STANDARD RATE 2025Aug 01, 2025 - Aug 28, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
LABOR DAY 2025Aug 29, 2025 - Sep 01, 2025178/nt, 1,121/wk, 4,005/mo, 178/wkend nt, 3 nts min
STANDARD RATE 2025Sep 02, 2025 - Sep 04, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
COKE ZERO 400 2025Sep 05, 2025 - Sep 07, 2025288/nt, 1,814/wk, 6,480/mo, 288/wkend nt, 3 nts min
STANDARD RATE 2025Sep 08, 2025 - Oct 14, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
BIKETOBERFEST 2025Oct 15, 2025 - Oct 19, 2025204/nt, 1,285/wk, 4,590/mo, 204/wkend nt, 3 nts min
STANDARD RATE 2025Oct 20, 2025 - Oct 31, 2025104/nt, 693/wk, 2,474/mo, 125/wkend nt, 3 nts min
OFF SEASON-1 2025Nov 01, 2025 - Nov 20, 202592/nt, 613/wk, 2,188/mo, 110/wkend nt, 3 nts min
TURKEY RUN 2025Nov 21, 2025 - Nov 23, 2025128/nt, 806/wk, 2,880/mo, 128/wkend nt, 3 nts min
OFF SEASON-1 2025Nov 24, 2025 - Nov 30, 202592/nt, 613/wk, 2,188/mo, 110/wkend nt, 3 nts min
OFF SEASON-2 2025Dec 01, 2025 - Dec 12, 202582/nt, 546/wk, 1,950/mo, 98/wkend nt, 3 nts min
HOLIDAYS 2025Dec 13, 2025 - Dec 30, 2025128/nt, 806/wk, 2,880/mo, 128/wkend nt, 3 nts min
NEW YEAR' S EVE 2025Dec 31, 2025 - Dec 31, 2025231/nt, 1,455/wk, 5,197/mo, 231/wkend nt, 3 nts min
STANDARD RATE 2026Jan 01, 2026 - Jan 22, 2026109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
ROLEX 24 2026Jan 23, 2026 - Jan 24, 2026160/nt, 1,008/wk, 3,600/mo, 160/wkend nt, 3 nts min
STANDARD RATE 2026Jan 25, 2026 - Feb 05, 2026109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
SPEED WEEK 2026Feb 06, 2026 - Feb 11, 2026187/nt, 1,178/wk, 4,207/mo, 187/wkend nt, 3 nts min
DAYTONA 500 2026Feb 12, 2026 - Feb 15, 2026302/nt, 1,903/wk, 6,795/mo, 302/wkend nt, 5 nts min
STANDARD RATE 2026Feb 16, 2026 - Feb 28, 2026109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
PEAK RATE 2026Mar 01, 2026 - Mar 05, 2026135/nt, 899/wk, 3,211/mo, 162/wkend nt, 3 nts min
BIKE WEEK-2026Mar 06, 2026 - Mar 15, 2026302/nt, 1,903/wk, 6,795/mo, 302/wkend nt, 5 nts min
SPRING BREAK 2026Mar 16, 2026 - Mar 29, 2026160/nt, 1,066/wk, 3,806/mo, 192/wkend nt, 3 nts min
PEAK RATE 2026Mar 30, 2026 - Apr 30, 2026135/nt, 899/wk, 3,211/mo, 162/wkend nt, 3 nts min
STANDARD RATE 2026May 01, 2026 - May 21, 2026109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
MEMORIAL DAY 2026May 22, 2026 - May 24, 2026187/nt, 1,178/wk, 4,207/mo, 187/wkend nt, 3 nts min
STANDARD RATE 2026May 25, 2026 - May 31, 2026109/nt, 726/wk, 2,593/mo, 131/wkend nt, 3 nts min
PEAKE RATE-2 2026Jun 01, 2026 - Jul 02, 2026135/nt, 899/wk, 3,211/mo, 162/wkend nt, 3 nts min
4th OF JULY 2026Jul 03, 2026 - Jul 05, 2026214/nt, 1,348/wk, 4,815/mo, 214/wkend nt, 3 nts min
PEAKE RATE-2 2026Jul 06, 2026 - Jul 31, 2026135/nt, 899/wk, 3,211/mo, 162/wkend nt, 3 nts min
DAYTONA 500 2019: Any reservations which include days between 2/9/19 and 2/17/19 must include a minimum of 5 days within that date period.

BIKE WEEK 2019: Any reservations which include days between 3/8/19 and 3/16/19 must include a minimum of 5 days within that date period.

DAYTONA 500 2020: Any reservations which include days between 2/18/20 and 2/22/20 must include a minimum of 5 days within that date period.

BIKE WEEK 2020: Any reservations which include days between 3/6/20 and 3/14/20 must include a minimum of 5 days within that date period.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3854 - 05/01/2025 02:13:47 PM)